Product Overview
Full description
2.45ghz Active Asset RFID Tag
| Description | |
|---|---|
| Model No. | RS-AT5805 |
| Type | 2.45ghz Active Asset RFID Tag |
| Features | Read 50-200meters. |
| Frequency | 2.4GHz~2.5GHz ISM |
| Application | Assets automatic identification, objects positioning. |
Overview
The 2.45GHz Active RFID Tag is a high anti-collision Tag which has built-in battery and read in a long distance 50meters or 200meters depend on active rfid reader and antenna. Now it is widely applied in many RFID applications, Assets automatic identification, objects positioning, flow and inventory management.
Main Features
- Long Read-write distance.
- Ultra-low power consumption.
- long service life.
- The air anti-collision performance is good, but at the same time there are more than 500 tags.
- IP protection grade is high.
- The large capacity the users area. Can satisfy different applications.
Applications
- Cold chain logistics.
- temperature monitoring.
- temperature collection.
- home school, vehicles and other assets management
| Mainly Performance Parameter | |
|---|---|
| Type | 2.45GHz active Asset RFID tag |
| Function | Read Only |
| Frequency | 2.4GHz~2.5GHz ISM |
| RF Power | -18dBm~0dBm |
| Reading distance | 0~50m (Reader with 2dbi Omni-directional antenna) 0~200m(build-in 15dbi directional antenna) |
| Operating current | <6uA, 3V (1500ms transmitting interval) |
| Modulation | GFSK |
| Communication rate | 250Kbps, 1Mbps, 2Mbps. |
| User memory | 4K byte |
| Storage temperature | -40C~+80C |
| Life time | Read and write: 3 years(500ms transmitting interval) Read only: 5 years (500ms transmitting interval) |
| Battery | 320mAh |
| Electric hint | alarm when low battery |
| Material | ABS(ROHS) |
| Colour | White |
| Environmental sealing | IP65 |
| Drop test | 1.2m |
| Weight | 18g |
| Dimension | 39mm*25mm*8mm |






